House Labor Scorecard
| Name | State | Percentage | Grade | RC 101 |
|---|---|---|---|---|
| Don Young (R) | AK | 0% | F | X |
| Robert Aderholt (R) | AL | 100% | A+ | √ |
| Spencer Bachus (R) | AL | 100% | A+ | √ |
| Jo Bonner (R) | AL | 100% | A+ | √ |
| Mo Brooks (R) | AL | 100% | A+ | √ |
| Martha Roby (R) | AL | 100% | A+ | √ |
| Mike Rogers (R) | AL | 100% | A+ | √ |
| Terri Sewell (D) | AL | 0% | F | X |
| Tom Cotton (R) | AR | 100% | A+ | √ |
| Rick Crawford (R) | AR | 100% | A+ | √ |
| Tim Grffin (R) | AR | 100% | A+ | √ |
| Steve Womack (R) | AR | 100% | A+ | √ |
| Ron Barber (D) | AZ | 0% | F | X |
| Trent Franks (R) | AZ | 100% | A+ | √ |
| Paul Gosar (R) | AZ | 100% | A+ | √ |
| Raul Grijalva (D) | AZ | 0% | F | X |
| Ann Kirkpatrick (D) | AZ | 0% | F | X |
| Ed Pastor (D) | AZ | 0% | F | X |
| Matt Salmon (R) | AZ | 100% | A+ | √ |
| David Schweikert (R) | AZ | 100% | A+ | √ |
| Kyrsten Sinema (D) | AZ | 0% | F | X |
| Karen Bass (D) | CA | 0% | F | X |
| Xavier Becerra (D) | CA | 0% | F | X |
| Ami Bera (D) | CA | 0% | F | X |
| Julia Brownley (D) | CA | 0% | F | X |
| Ken Calvert (R) | CA | 100% | A+ | √ |
| John Campbell (R) | CA | 100% | A+ | √ |
| Lois Capps (D) | CA | 0% | F | X |
| Tony Cárdenas (D) | CA | 0% | F | X |
| Judy Chu (D) | CA | 0% | F | X |
| Paul Cook (R) | CA | 100% | A+ | √ |
| Jim Costa (D) | CA | 0% | F | X |
| Susan Davis (D) | CA | 0% | F | X |
| Jeff Denham (R) | CA | 100% | A+ | √ |
| Anna Eshoo (D) | CA | 0% | F | X |
| Sam Farr (D) | CA | 0% | F | X |
| John Garamendi (D) | CA | 0% | F | X |
| Janice Hahn (D) | CA | 0% | F | X |
| Mike Honda (D) | CA | 0% | F | X |
| Jared Huffman (D) | CA | 0% | F | X |
| Duncan Hunter (R) | CA | 100% | A+ | √ |
| Darrell Issa (R) | CA | 100% | A+ | √ |
| Doug LaMalfa (R) | CA | 100% | A+ | √ |
| Barbara Lee (D) | CA | 0% | F | X |
| Zoe Lofgren (D) | CA | 0% | F | X |
| Alan Lowenthal (D) | CA | 0% | F | X |
| Doris Matsui (D) | CA | 0% | F | X |
| Kevin McCarthy (R) | CA | 100% | A+ | √ |
| Tom McClintock (R) | CA | 100% | A+ | √ |
| Buck McKeon (R) | CA | 100% | A+ | √ |
| Jerry McNerney (D) | CA | 0% | F | X |
| George Miller (D) | CA | 0% | F | X |
| Gary Miller (R) | CA | 100% | A+ | √ |
| Grace Napolitano (D) | CA | 0% | F | X |
| Gloria Negrete McLeod (D) | CA | 0% | F | X |
| Devin Nunes (R) | CA | 100% | A+ | √ |
| Nancy Pelosi (D) | CA | 0% | F | X |
| Scott Peters (D) | CA | 0% | F | X |
| Dana Rohrabacher (R) | CA | 100% | A+ | √ |
| Lucille Roybal-Allard (D) | CA | 0% | F | X |
| Ed Royce (R) | CA | 100% | A+ | √ |
| Raul Ruiz (D) | CA | 0% | F | X |
| Linda Sanchez (D) | CA | 0% | F | X |
| Loretta Sanchez (D) | CA | 0% | F | X |
| Adam Schiff (D) | CA | 0% | F | X |
| Brad Sherman (D) | CA | 0% | F | X |
| Jackie Speier (D) | CA | 0% | F | X |
| Eric Swalwell (D) | CA | 0% | F | X |
| Mark Takano (D) | CA | 0% | F | X |
| Mike Thompson (D) | CA | 0% | F | X |
| David Valadao (R) | CA | 100% | A+ | √ |
| Juan Vargas (D) | CA | 0% | F | X |
| Maxine Waters (D) | CA | 0% | F | X |
| Henry Waxman (D) | CA | 0% | F | X |
| Mike Coffman (R) | CO | 100% | A+ | √ |
| Diana DeGette (D) | CO | 0% | F | X |
| Cory Gardner (R) | CO | 100% | A+ | √ |
| Doug Lamborn (R) | CO | 100% | A+ | √ |
| Ed Perlmutter (D) | CO | 0% | F | X |
| Jared Polis (D) | CO | 0% | F | X |
| Scott Tipton (R) | CO | 100% | A+ | √ |
| Joe Courtney (D) | CT | 0% | F | X |
| Rosa DeLauro (D) | CT | 0% | F | X |
| Elizabeth Esty (D) | CT | 0% | F | X |
| Jim Himes (D) | CT | 0% | F | X |
| John Larson (D) | CT | 0% | F | X |
| John Carney (D) | DE | 0% | F | X |
| Gus Bilirakis (R) | FL | 100% | A+ | √ |
| Corrine Brown (D) | FL | 0% | F | X |
| Vern Buchanan (R) | FL | 100% | A+ | √ |
| Kathy Castor (D) | FL | Inc. | Inc. | |
| Ander Crenshaw (R) | FL | 100% | A+ | √ |
| Ron DeSantis (R) | FL | 100% | A+ | √ |
| Ted Deutch (D) | FL | 0% | F | X |
| Mario Diaz-Balart (R) | FL | 100% | A+ | √ |
| Lois Frankel (D) | FL | 0% | F | X |
| Joe Garcia (D) | FL | 0% | F | X |
| Alan Grayson (D) | FL | 0% | F | X |
| Alcee Hastings (D) | FL | 0% | F | X |
| John Mica (R) | FL | 100% | A+ | √ |
| Jeff Miller (R) | FL | 100% | A+ | √ |
| Patrick Murphy (D) | FL | 0% | F | X |
| Richard Nugent (R) | FL | 100% | A+ | √ |
| Bill Posey (R) | FL | 100% | A+ | √ |
| Trey Radel (R) | FL | 100% | A+ | √ |
| Tom Rooney (R) | FL | 100% | A+ | √ |
| Ileana Ros-Lehtinen (R) | FL | Inc. | Inc. | |
| Dennis Ross (R) | FL | 100% | A+ | √ |
| Steve Southerland (R) | FL | 100% | A+ | √ |
| Debbie Wasserman Schultz (D) | FL | 0% | F | X |
| Daniel Webster (R) | FL | 100% | A+ | √ |
| Frederica Wilson (D) | FL | 0% | F | X |
| Ted Yoho (R) | FL | 100% | A+ | √ |
| Bill Young (R) | FL | 100% | A+ | √ |
| John Barrow (D) | GA | 0% | F | X |
| Sanford Bishop (D) | GA | 0% | F | X |
| Paul Broun (R) | GA | 100% | A+ | √ |
| Doug Collins (R) | GA | 100% | A+ | √ |
| Phil Gingrey (R) | GA | 100% | A+ | √ |
| Tom Graves (R) | GA | 100% | A+ | √ |
| Hank Johnson (D) | GA | 0% | F | X |
| Jack Kingston (R) | GA | 100% | A+ | √ |
| John Lewis (D) | GA | 0% | F | X |
| Tom Price (R) | GA | 100% | A+ | √ |
| David Scott (D) | GA | 0% | F | X |
| Austin Scott (R) | GA | 100% | A+ | √ |
| Lynn Westmoreland (R) | GA | 100% | A+ | √ |
| Robert Woodall (R) | GA | 100% | A+ | √ |
| Tulsi Gabbard (D) | HI | 0% | F | X |
| Colleen Hanabusa (D) | HI | 0% | F | X |
| Bruce Braley (D) | IA | 0% | F | X |
| Steve King (R) | IA | 100% | A+ | √ |
| Tom Latham (R) | IA | 100% | A+ | √ |
| David Loebsack (D) | IA | 0% | F | X |
| Raul Labrador (R) | ID | 100% | A+ | √ |
| Mike Simpson (R) | ID | 100% | A+ | √ |
| Cheri Bustos (D) | IL | 0% | F | X |
| Rodney Davis (R) | IL | 0% | F | X |
| Danny Davis (D) | IL | 0% | F | X |
| Tammy Duckworth (D) | IL | 0% | F | X |
| William Enyart (D) | IL | 0% | F | X |
| Bill Foster (D) | IL | 0% | F | X |
| Luis Gutierrez (D) | IL | 0% | F | X |
| Randy Hultgren (R) | IL | 100% | A+ | √ |
| Robin Kelly (D) | IL | 0% | F | X |
| Adam Kinzinger (R) | IL | 100% | A+ | √ |
| Daniel Lipinski (D) | IL | 0% | F | X |
| Mike Quigley (D) | IL | 0% | F | X |
| Peter Roskam (R) | IL | 100% | A+ | √ |
| Bobby Rush (D) | IL | 0% | F | X |
| Jan Schakowsky (D) | IL | 0% | F | X |
| Brad Schneider (D) | IL | 0% | F | X |
| Aaron Schock (R) | IL | 100% | A+ | √ |
| John Shimkus (R) | IL | 100% | A+ | √ |
| Susan Brooks (R) | IN | 100% | A+ | √ |
| Larry Bucshon (R) | IN | 100% | A+ | √ |
| André Carson (D) | IN | 0% | F | X |
| Luke Messer (R) | IN | 100% | A+ | √ |
| Todd Rokita (R) | IN | 100% | A+ | √ |
| Marlin Stutzman (R) | IN | 100% | A+ | √ |
| Peter Visclosky (D) | IN | 0% | F | X |
| Jackie Walorski (R) | IN | 100% | A+ | √ |
| Todd Young (R) | IN | 100% | A+ | √ |
| Tim Huelskamp (R) | KS | 100% | A+ | √ |
| Lynn Jenkins (R) | KS | 100% | A+ | √ |
| Mike Pompeo (R) | KS | 100% | A+ | √ |
| Kevin Yoder (R) | KS | 100% | A+ | √ |
| Andy Barr (R) | KY | 100% | A+ | √ |
| Brett Guthrie (R) | KY | 100% | A+ | √ |
| Thomas Massie (R) | KY | 100% | A+ | √ |
| Harold Rogers (R) | KY | 100% | A+ | √ |
| Ed Whitfield (R) | KY | 100% | A+ | √ |
| John Yarmuth (D) | KY | 0% | F | X |
| Rodney Alexander (R) | LA | 100% | A+ | √ |
| Charles Boustany (R) | LA | 100% | A+ | √ |
| Bill Cassidy (R) | LA | 100% | A+ | √ |
| John Fleming (R) | LA | 100% | A+ | √ |
| Cedric Richmond (D) | LA | 0% | F | X |
| Steve Scalise (R) | LA | 100% | A+ | √ |
| Michael Capuano (D) | MA | 0% | F | X |
| William Keating (D) | MA | 0% | F | X |
| Joseph Kennedy (D) | MA | 0% | F | X |
| Stephen Lynch (D) | MA | 0% | F | X |
| Ed Markey (D) | MA | 0% | F | X |
| James McGovern (D) | MA | 0% | F | X |
| Richard Neal (D) | MA | 0% | F | X |
| John Tierney (D) | MA | 0% | F | X |
| Niki Tsongas (D) | MA | 0% | F | X |
| Elijah Cummings (D) | MD | 0% | F | X |
| John Delaney (D) | MD | 0% | F | X |
| Donna Edwards (D) | MD | 0% | F | X |
| Andy Harris (R) | MD | 100% | A+ | √ |
| Steny Hoyer (D) | MD | 0% | F | X |
| Dutch Ruppersberger (D) | MD | 0% | F | X |
| John Sarbanes (D) | MD | 0% | F | X |
| Chris Van Hollen (D) | MD | 0% | F | X |
| Michael Michaud (D) | ME | 0% | F | X |
| Chellie Pingree (D) | ME | 0% | F | X |
| Justin Amash (R) | MI | 100% | A+ | √ |
| Dan Benishek (R) | MI | 100% | A+ | √ |
| Kerry Bentivolio (R) | MI | 100% | A+ | √ |
| Dave Camp (R) | MI | 100% | A+ | √ |
| John Conyers (D) | MI | 0% | F | X |
| John Dingell (D) | MI | 0% | F | X |
| Bill Huizenga (R) | MI | 100% | A+ | √ |
| Daniel Kildee (D) | MI | 0% | F | X |
| Sander Levin (D) | MI | 0% | F | X |
| Candice Miller (R) | MI | 100% | A+ | √ |
| Gary Peters (D) | MI | 0% | F | X |
| Mike Rogers (MI) (R) | MI | 100% | A+ | √ |
| Fred Upton (R) | MI | 100% | A+ | √ |
| Tim Walberg (R) | MI | 100% | A+ | √ |
| Michele Bachmann (R) | MN | 100% | A+ | √ |
| Keith Ellison (D) | MN | 0% | F | X |
| John Kline (R) | MN | 100% | A+ | √ |
| Betty McCollum (D) | MN | 0% | F | X |
| Rick Nolan (D) | MN | 0% | F | X |
| Erik Paulsen (R) | MN | 100% | A+ | √ |
| Collin Peterson (D) | MN | 0% | F | X |
| Timothy Walz (D) | MN | 0% | F | X |
| Lacy Clay (D) | MO | 0% | F | X |
| Emanuel Cleaver (D) | MO | 0% | F | X |
| Sam Graves (R) | MO | 100% | A+ | √ |
| Vicky Hartzler (R) | MO | 100% | A+ | √ |
| Billy Long (R) | MO | 100% | A+ | √ |
| Blaine Luetkemeyer (R) | MO | 100% | A+ | √ |
| Ann Wagner (R) | MO | 100% | A+ | √ |
| Gregg Harper (R) | MS | 100% | A+ | √ |
| Alan Nunnelee (R) | MS | 100% | A+ | √ |
| Steven Palazzo (R) | MS | 100% | A+ | √ |
| Bennie Thompson (D) | MS | 0% | F | X |
| Steve Daines (R) | MT | 100% | A+ | √ |
| G. K. Butterfield (D) | NC | 0% | F | X |
| Howard Coble (R) | NC | 100% | A+ | √ |
| Renee Ellmers (R) | NC | 100% | A+ | √ |
| Virginia Foxx (R) | NC | 100% | A+ | √ |
| George Holding (R) | NC | 100% | A+ | √ |
| Richard Hudson (R) | NC | 100% | A+ | √ |
| Walter Jones (R) | NC | 100% | A+ | √ |
| Patrick McHenry (R) | NC | 100% | A+ | √ |
| Mike McIntyre (D) | NC | 0% | F | X |
| Mark Meadows (R) | NC | 100% | A+ | √ |
| Robert Pittenger (R) | NC | 100% | A+ | √ |
| David Price (D) | NC | 0% | F | X |
| Mel Watt (D) | NC | 0% | F | X |
| Kevin Cramer (R) | ND | 100% | A+ | √ |
| Jeff Fortenberry (R) | NE | 100% | A+ | √ |
| Adrian Smith (R) | NE | 100% | A+ | √ |
| Lee Terry (R) | NE | 100% | A+ | √ |
| Ann Kuster (D) | NH | 0% | F | X |
| Carol Shea-Porter (D) | NH | 0% | F | X |
| Robert Andrews (D) | NJ | 0% | F | X |
| Rodney Frelinghuysen (R) | NJ | 100% | A+ | √ |
| Scott Garrett (R) | NJ | 100% | A+ | √ |
| Rush Holt (D) | NJ | 0% | F | X |
| Leonard Lance (R) | NJ | 100% | A+ | √ |
| Frank LoBiondo (R) | NJ | 100% | A+ | √ |
| Frank Pallone (D) | NJ | 0% | F | X |
| Bill Pascrell (D) | NJ | 0% | F | X |
| Donald Payne (D) | NJ | 0% | F | X |
| Jon Runyan (R) | NJ | 100% | A+ | √ |
| Albio Sires (D) | NJ | 0% | F | X |
| Chris Smith (R) | NJ | 100% | A+ | √ |
| Ben Lujan (D) | NM | 0% | F | X |
| Michelle Lujan Grisham (D) | NM | 0% | F | X |
| Steve Pearce (R) | NM | 100% | A+ | √ |
| Mark Amodei (R) | NV | 100% | A+ | √ |
| Joe Heck (R) | NV | 100% | A+ | √ |
| Steven Horsford (D) | NV | 0% | F | X |
| Dina Titus (D) | NV | 0% | F | X |
| Timothy Bishop (D) | NY | 0% | F | X |
| Yvette Clarke (D) | NY | 0% | F | X |
| Chris Collins (R) | NY | 100% | A+ | √ |
| Joseph Crowley (D) | NY | 0% | F | X |
| Eliot Engel (D) | NY | 0% | F | X |
| Chris Gibson (R) | NY | 0% | F | X |
| Michael Grimm (R) | NY | 0% | F | X |
| Richard Hanna (R) | NY | 100% | A+ | √ |
| Brian Higgins (D) | NY | 0% | F | X |
| Steve Israel (D) | NY | 0% | F | X |
| Hakeem Jeffries (D) | NY | 0% | F | X |
| Pete King (R) | NY | 0% | F | X |
| Nita Lowey (D) | NY | 0% | F | X |
| Daniel Maffei (D) | NY | 0% | F | X |
| Carolyn Maloney (D) | NY | Inc. | Inc. | |
| Sean Patrick Maloney (D) | NY | 0% | F | X |
| Carolyn McCarthy (D) | NY | 0% | F | X |
| Gregory Meeks (D) | NY | 0% | F | X |
| Grace Meng (D) | NY | 0% | F | X |
| Jerrold Nadler (D) | NY | 0% | F | X |
| Bill Owens (D) | NY | 0% | F | X |
| Charles Rangel (D) | NY | 0% | F | X |
| Tom Reed (R) | NY | 0% | F | X |
| Jose Serrano (D) | NY | 0% | F | X |
| Louise Slaughter (D) | NY | 0% | F | X |
| Paul Tonko (D) | NY | 0% | F | X |
| Nydia Velázquez (D) | NY | 0% | F | X |
| Joyce Beatty (D) | OH | 0% | F | X |
| John Boehner (R) | OH | Inc. | Inc. | |
| Steve Chabot (R) | OH | 100% | A+ | √ |
| Marcia Fudge (D) | OH | 0% | F | X |
| Bob Gibbs (R) | OH | 100% | A+ | √ |
| Bill Johnson (R) | OH | 100% | A+ | √ |
| Jim Jordan (R) | OH | 100% | A+ | √ |
| David Joyce (R) | OH | 0% | F | X |
| Marcy Kaptur (D) | OH | 0% | F | X |
| Robert Latta (R) | OH | 100% | A+ | √ |
| Jim Renacci (R) | OH | 100% | A+ | √ |
| Reid Ribble (R) | OH | 100% | A+ | √ |
| Tim Ryan (D) | OH | 0% | F | X |
| Steve Stivers (R) | OH | 100% | A+ | √ |
| Pat Tiberi (R) | OH | 100% | A+ | √ |
| Michael Turner (R) | OH | 100% | A+ | √ |
| Brad Wenstrup (R) | OH | 100% | A+ | √ |
| Jim Bridenstine (R) | OK | 100% | A+ | √ |
| Tom Cole (R) | OK | 100% | A+ | √ |
| James Lankford (R) | OK | 100% | A+ | √ |
| Frank Lucas (R) | OK | 100% | A+ | √ |
| Markwayne Mullin (R) | OK | 100% | A+ | √ |
| Earl Blumenauer (D) | OR | 0% | F | X |
| Suzanne Bonamici (D) | OR | 0% | F | X |
| Peter DeFazio (D) | OR | 0% | F | X |
| Kurt Schrader (D) | OR | 0% | F | X |
| Greg Walden (R) | OR | 100% | A+ | √ |
| Lou Barletta (R) | PA | 100% | A+ | √ |
| Robert Brady (D) | PA | 0% | F | X |
| Matt Cartwright (D) | PA | 0% | F | X |
| Charles Dent (R) | PA | 100% | A+ | √ |
| Mike Doyle (D) | PA | 0% | F | X |
| Chaka Fattah (D) | PA | 0% | F | X |
| Michael Fitzpatrick (R) | PA | 0% | F | X |
| Jim Gerlach (R) | PA | 100% | A+ | √ |
| Mike Kelly (R) | PA | 100% | A+ | √ |
| Tom Marino (R) | PA | 100% | A+ | √ |
| Pat Meehan (R) | PA | 0% | F | X |
| Tim Murphy (R) | PA | 100% | A+ | √ |
| Scott Perry (R) | PA | 100% | A+ | √ |
| Joseph Pitts (R) | PA | 100% | A+ | √ |
| Keith Rothfus (R) | PA | 100% | A+ | √ |
| Allyson Schwartz (D) | PA | 0% | F | X |
| Bill Shuster (R) | PA | 100% | A+ | √ |
| Glenn Thompson (R) | PA | 100% | A+ | √ |
| David Cicilline (D) | RI | 0% | F | X |
| Jim Langevin (D) | RI | 0% | F | X |
| James Clyburn (D) | SC | 0% | F | X |
| Jeff Duncan (R) | SC | 100% | A+ | √ |
| Trey Gowdy (R) | SC | 100% | A+ | √ |
| Mick Mulvaney (R) | SC | 100% | A+ | √ |
| Tom Rice (R) | SC | 100% | A+ | √ |
| Mark Sanford (R) | SC | Inc. | Inc. | |
| Joe Wilson (R) | SC | 100% | A+ | √ |
| Kristi Noem (R) | SD | 100% | A+ | √ |
| Diane Black (R) | TN | 100% | A+ | √ |
| Marsha Blackburn (R) | TN | 100% | A+ | √ |
| Steve Cohen (D) | TN | 0% | F | X |
| Jim Cooper (D) | TN | 0% | F | X |
| Scott DesJarlais (R) | TN | 100% | A+ | √ |
| John Duncan (R) | TN | 100% | A+ | √ |
| Stephen Fincher (R) | TN | 100% | A+ | √ |
| Chuck Fleischmann (R) | TN | 100% | A+ | √ |
| Phil Roe (R) | TN | 100% | A+ | √ |
| Joe Barton (R) | TX | Inc. | Inc. | |
| Kevin Brady (R) | TX | 100% | A+ | √ |
| Michael Burgess (R) | TX | 100% | A+ | √ |
| John Carter (R) | TX | 100% | A+ | √ |
| Joaquin Castro (D) | TX | 0% | F | X |
| Michael Conaway (R) | TX | 100% | A+ | √ |
| Henry Cuellar (D) | TX | 0% | F | X |
| John Abney Culberson (R) | TX | 100% | A+ | √ |
| Lloyd Doggett (D) | TX | 0% | F | X |
| Blake Farenthold (R) | TX | 100% | A+ | √ |
| Bill Flores (R) | TX | 100% | A+ | √ |
| Pete Gallego (D) | TX | 0% | F | X |
| Louie Gohmert (R) | TX | 100% | A+ | √ |
| Kay Granger (R) | TX | 100% | A+ | √ |
| Al Green (D) | TX | 0% | F | X |
| Gene Green (D) | TX | 0% | F | X |
| Ralph Hall (R) | TX | 100% | A+ | √ |
| Jeb Hensarling (R) | TX | 100% | A+ | √ |
| Ruben Hinojosa (D) | TX | 0% | F | X |
| Sheila Jackson Lee (D) | TX | 0% | F | X |
| Eddie Bernice Johnson (D) | TX | 0% | F | X |
| Sam Johnson (R) | TX | 100% | A+ | √ |
| Kenny Marchant (R) | TX | 100% | A+ | √ |
| Michael McCaul (R) | TX | 100% | A+ | √ |
| Randy Neugebauer (R) | TX | 100% | A+ | √ |
| Pete Olson (R) | TX | 100% | A+ | √ |
| Beto O\'Rourke (D) | TX | 0% | F | X |
| Ted Poe (R) | TX | 100% | A+ | √ |
| Pete Sessions (R) | TX | 100% | A+ | √ |
| Lamar Smith (R) | TX | 100% | A+ | √ |
| Steve Stockman (R) | TX | 100% | A+ | √ |
| Mac Thornberry (R) | TX | 100% | A+ | √ |
| Marc Veasey (D) | TX | 0% | F | X |
| Filemon Vela (D) | TX | 0% | F | X |
| Randy Weber (R) | TX | 100% | A+ | √ |
| Roger Williams (R) | TX | 100% | A+ | √ |
| Rob Bishop (R) | UT | 100% | A+ | √ |
| Jason Chaffetz (R) | UT | 100% | A+ | √ |
| Jim Matheson (D) | UT | 0% | F | X |
| Chris Stewart (R) | UT | 100% | A+ | √ |
| Eric Cantor (R) | VA | 100% | A+ | √ |
| Gerald Connolly (D) | VA | 0% | F | X |
| Randy Forbes (R) | VA | 100% | A+ | √ |
| Bob Goodlatte (R) | VA | 100% | A+ | √ |
| Morgan Griffith (R) | VA | 100% | A+ | √ |
| Robert Hurt (R) | VA | 100% | A+ | √ |
| James Moran (D) | VA | 0% | F | X |
| Scott Rigell (R) | VA | 100% | A+ | √ |
| Robert Wittman (R) | VA | 100% | A+ | √ |
| Frank Wolf (R) | VA | 100% | A+ | √ |
| Robert Scott (D) | VT | 0% | F | X |
| Peter Welch (D) | VT | 0% | F | X |
| Suzan DelBene (D) | WA | 0% | F | X |
| Doc Hastings (R) | WA | 100% | A+ | √ |
| Denny Heck (D) | WA | 0% | F | X |
| Jaime Herrera Beutler (R) | WA | 100% | A+ | √ |
| Derek Kilmer (D) | WA | 0% | F | X |
| Rick Larsen (D) | WA | 0% | F | X |
| Jim McDermott (D) | WA | 0% | F | X |
| Cathy McMorris Rodgers (R) | WA | 100% | A+ | √ |
| David Reichert (R) | WA | 100% | A+ | √ |
| Adam Smith (D) | WA | 0% | F | X |
| Sean Duffy (R) | WI | 100% | A+ | √ |
| Ron Kind (D) | WI | 0% | F | X |
| Gwen Moore (D) | WI | 0% | F | X |
| Thomas Petri (R) | WI | 100% | A+ | √ |
| Mark Pocan (D) | WI | 0% | F | X |
| Paul Ryan (R) | WI | 100% | A+ | √ |
| James Sensenbrenner (R) | WI | 100% | A+ | √ |
| Shelley Moore Capito (R) | WV | Inc. | Inc. | |
| David McKinley (R) | WV | 0% | F | X |
| Nick Rahall (D) | WV | 0% | F | X |
| Cynthia Lummis (R) | WY | 100% | A+ | √ |
Grade Scale
100%………………………….. A+
95% – 99%………………….. A
90% – 94%………………….. A-
85% – 89%………………….. B+
80% – 84%………………….. B
70% – 79%………………….. B-
65% – 69%………………….. C+
60% – 64%………………….. C
50% – 59%………………….. C-
31% – 49%………………….. D+
11% – 30%………………….. D
1% – 10%……………………. D-
0%……………………………… F
Votes in the current Congress score include:
Preventing Greater Uncertainty in Labor-Management Relations Act
Roll Call: 101
Bill: H.R. 1120
Rep. Phil Roe
CEI Position: YES
H.R. 1120 would prohibit the National Labor Relations Board from undertaking activity that requires a quorum of the members of the Board. Further, the bill would prohibit the Board from implementing, administering, or enforcing any decisions finalized on or after January 4, 2012. Those prohibitions would terminate when either all members for the Board are confirmed by the Senate in a number sufficient to constitute a quorum, when the Supreme Court issues a decision as to the constitutionality of the appointments made to the Board in January 2012, or when the first session of the 113th Congress adjourns sine die.
Questions regarding the scorecard can be directed to CEI Labor Policy Counsel F. Vincent Vernuccio at Vvernuccio@cei.org or 202-331-1010